Categories/Tags: Pitcher

Displaying 253 - 288 of 385 cards with the category or tag

[Sort by name]   [Sort randomly]

223 Topps 1974: Bob Gibson: #350
224 Topps 1974: Rich Gossge: #542
229 Topps 1974: Randy Jones: #173
233 Topps 1974: Juan Marichal: #330
239 Topps 1974: Jim Palmer: #40
241 Topps 1974: Gaylord Perry: #35
246 Topps 1974: Vicente Romo: #197
248 Topps 1974: Nolan Ryan: #20
250 Topps 1974: Tom Seaver: #80
266 Topps 1974: Rookie Pitchers: Ron Diorio, Dave Friesleben, Frank Riccelli, Greg Shanahan: #599
268 Topps 1974: Rookie Pitchers: Bob Apodaco, Dick Baney, John D'Acquisto, Mike Wallace: #608
272 Topps 1975: Steve Carlton: #185
276 Topps 1975: Mickey Lolich: #245
279 Topps 1975: Gaylord Perry: #630
282 Topps 1975: Nolan Ryan: #500
283 Topps 1975: Tom Seaver: #370
345 Topps 1976 Traded: Mickey Lolich: #385T
312 Topps 1976: Steve Carlton: #355
315 Topps 1976: Mickey Lolich: #385
322 Topps 1976: Nolan Ryan: #330
324 Topps 1976: Tom Seaver: #600
342 Topps 1976: Lefty Grove: #350
341 Topps 1976: Walter Johnson: #349
328 Topps 1976: Record Breaker: Mickey Lolich: #3
329 Topps 1976: Record Breaker: Tom Seaver: #5
351 Topps 1977: Steve Carlton: #110
352 Topps 1977: Gary Carter: #295
355 Topps 1977: Jim Hunter: #280
356 Topps 1977: Tommy John: #128
358 Topps 1977: Mickey Lolich: #565
363 Topps 1977: Jim Palmer: #600
365 Topps 1977: Gaylord Perry: #152
370 Topps 1977: Nolan Ryan: #650
372 Topps 1977: Tom Seaver: #150

Pages