Categories/Tags: Pitcher

Displaying 1 - 36 of 385 cards with the category or tag

[Sort by name]   [Sort randomly]

28 Topps 1959: Whammy Douglas: #431
51 Donruss Highlights 1985: Tom Seaver #1
58 Topps 1967: Steve Carlton: #146
87 Topps 2010: Stephen Strasburg: #661
186 Topps 1973: Denny McLain: #630
926 Topps Update 2001: Ricky Bottalico: #T40
242 Topps 2004: Jose Contreras: #116
485 Topps 1983: Tom Seaver: #580
460 Topps 1983: Steve Carlton: #70
268 Topps 1974: Rookie Pitchers: Bob Apodaco, Dick Baney, John D'Acquisto, Mike Wallace: #608
883 Topps Update 1988: Rich Gossage: #41T
245 Topps Heritage 2004: Josh Beckett: #385
473 Topps 1983: Jim Palmer: #490
370 Donruss Rookies 1988: Al Leiter: #27
398 Play Ball 1939 Reprints 1988: Fred Fitzsimmons: #110
892 Topps Update 1983: Odell Jones: #50T
322 Topps 1976: Nolan Ryan: #330
341 Topps 1976: Walter Johnson: #349
919 Topps Update 2012: Andrew Cashner: #US89

Pages