Categories/Tags: First Base

Displaying 1 - 36 of 137 cards with the category or tag

[Sort by name]   [Sort randomly]

139 Topps 1971: Harmon Killebrew: #550
94 Topps World Series 2005: Paul Konerko: #5
183 Topps 1973: Harmon Killebrew: #170
55 Topps 1966: Harmon Killebrew: #120
832 Upper Deck 2006: Jeff Bagwell: #212
172 Topps Heritage 2009: Prince Fielder: #380
197 Topps Gypsy Queen 2013: Chris Carter: #24
472 Topps 1983: Eddie Murray: #530
149 Play Ball 1940: "Elbie" Fletcher: #103
59 Donruss All-Stars 1988: Keith Hernandez: #49
464 Topps 1983: Steve Garvey: #610
404 Topps 1978: Steve Garvey: #350
704 Topps Insert 1988 "Glossy Send-Ins": Mike Schmidt: #3
326 Topps 1976: Carl Yastrzemski: #230
732 Topps Insert 1985 "Glossy All-Stars": Rod Carew: #13
376 Topps 1977: Jason Thompson: #251
158 Topps 1972: Harmon Killebrew: #51
4 Topps Mini Leaders 1986: Don Mattingly: #28
430 Topps 1979: Steve Garvey: #50
394 Donruss Rookies 1986: Wally Joyner: #1
325 Topps 1976: Willie Stargell: #270
185 Topps 1973: Willie McCovey: #410

Pages