Categories/Tags: Third Base

Displaying 1 - 36 of 87 cards with the category or tag

[Sort by name]   [Sort randomly]

457 Topps 1983: George Brett: #600
134 Topps 1971: Steve Garvey: #341
55 Topps 1966: Harmon Killebrew: #120
323 Topps 1976: Mike Schmidt: #480
246 Bowman Heritage 2004: Adrian Beltre: #37
277 Topps 1975: Bill Madlock: #104
752 Ted Williams Insert 1994 "Mike Schmidt": MIke Schmidt: #MS4
368 Topps 1977: Brooks Robinson: #285
354 O-Pee-Chee 1993: Ken Caminiti: #81
397 Topps 1978: George Brett: #100
371 Topps 1977: Mike Schmidt: #140
483 Topps 1983: Mike Schmidt: #360
153 Topps Heritage 2016: Nolan Arenado: #195
436 Topps 1979: Pete Rose: #650
60 Donruss Insert 1988 "Bonus MVPs": Mike Schmidt: #BC4
731 Topps Insert 1984 "Glossy All-Stars": Mike Schmidt: #15
875 Fleer Tradition Update 2003: Aaron Boone: #U1
850 Score Update 1998: Edgardo Alfonzo: #RT149
81 Topps 1969: Harmon Killebrew: #375
915 Topps Update 2015: Andres Blanco: #US205
407 Topps 1978: Bill Madlock: #410
580 Topps Insert 1989 "Glossy All-Stars": Wade Boggs: #4
187 Topps 1973: Brooks Robinson: #90
335 Topps 1976: Pie Traynor: #343
587 Topps Gypsy Queen Insert 2016 "Walk-Off Winners": Manny Machado: #GWO2
346 Donruss Rookies 1992: Pedro Castellano: #22

Pages