Categories/Tags: Third Base

Displaying 1 - 36 of 87 cards with the category or tag

[Sort by name]   [Sort randomly]

348 Topps 1977: George Brett: #580
354 O-Pee-Chee 1993: Ken Caminiti: #81
457 Topps 1983: George Brett: #600
346 Donruss Rookies 1992: Pedro Castellano: #22
244 Topps 1974: Brooks Robinson: #160
412 Collector's Choice 1998: Cal Ripken, Jr.: #40
854 Score Update 1992: Steve Buechele: #21T
116 Topps 1970: Brooks Robinson: #455
360 Topps 1977: Bill Madlock: #250
578 Topps Bunt 2016: Kris Bryant: #10
249 Topps 1974: Mike Schmidt: #263
302 Fleer Insert 1987 "All-Stars": Mike Schmidt: #6
187 Topps 1973: Brooks Robinson: #90
321 Topps 1976: Pete Rose: #240
55 Topps 1966: Harmon Killebrew: #120
335 Topps 1976: Pie Traynor: #343
482 Topps 1983: Ryne Sandberg: #101
436 Topps 1979: Pete Rose: #650
60 Donruss Insert 1988 "Bonus MVPs": Mike Schmidt: #BC4
731 Topps Insert 1984 "Glossy All-Stars": Mike Schmidt: #15
704 Topps Insert 1988 "Glossy Send-Ins": Mike Schmidt: #3
134 Topps 1971: Steve Garvey: #341
174 Bowman Heritage 2007: Miguel Cabrera: #185
587 Topps Gypsy Queen Insert 2016 "Walk-Off Winners": Manny Machado: #GWO2
167 Topps 2008: Aramis Ramirez: #560
580 Topps Insert 1989 "Glossy All-Stars": Wade Boggs: #4

Pages