Categories/Tags: Baseball Card

Displaying 1513 - 1548 of 1590 cards with the category or tag

[Sort by name]   [Sort randomly]

376 Upper Deck 1989: Roberto Alomar: #471
381 Upper Deck 1990: Terry Francona: #180
344 Upper Deck 1991: Robin Ventura: #263
358 Upper Deck 1993: Barry Larkin: #245
364 Upper Deck 1994: Felix Fermin: #389
400 Upper Deck 1995: Allen Battle: #304
406 Upper Deck 1996: Roberto Alomar: #275
413 Upper Deck 1997: Bartolo Colon: #529
420 Upper Deck 1998: Quinton McCracken: #81
424 Upper Deck 1999: Dave Martinez: #498
429 Upper Deck 2000: Deion Sanders: #357
611 Upper Deck 2002: Todd Hundley: #657
841 Upper Deck 2003: Mark Buehrle: #120
838 Upper Deck 2004: Carlos Beltran: #364
834 Upper Deck 2005: Josh Beckett: #78
832 Upper Deck 2006: Jeff Bagwell: #212
831 Upper Deck 2007: Armando Benitez: #441
829 Upper Deck 2008: Josh Barfield: #472
827 Upper Deck 2009: Kosuke Fukudome: #66
825 Upper Deck 2010: Ryan Doumit: #405
828 Upper Deck Baseball Heroes 2008: Jermaine Dye: #43
833 Upper Deck Classics 2005: Billy Williams: #8
830 Upper Deck First Edition 2007: Chris Stewart: #9
Rookie
575 Upper Deck First Edition 2008: B.J. Upton: #71
709 Upper Deck First Edition 2009: Jason Varitek: #46
18 Upper Deck Goodwin Champions 2009: Manny Ramirez: #77
9 Upper Deck Goudey 2007: Garret Anderson: #40
867 Upper Deck Goudey 2008: Ryan Braun: #105
278 Upper Deck Insert 1991 "Baseball Heroes": Nolan Ryan: #17
282 Upper Deck Insert 1991 "Specials": Michael Jordan: #SP1
279 Upper Deck Insert 1992 "Baseball Heroes": Ted Williams: #33
283 Upper Deck Insert 1992 "Specials": Tom Selleck: #SP4

Pages